| Nom | 31/12 | 1 an | 3 ans | 5 ans |
Actif En Euros |
| ACTIF EN EURO DEXIA | 0.71 | 4.71 | 15.50 | 27.68 |
Actions Americaines |
| AMERICA LMM | 0.51 | 52.81 | -20.53 | -12.85 |
| ELAN MIDCAP US | -40.36 | -41.85 | -44.85 | -27.46 |
| FIDELITY AMERICA FUND (D) | 6.59 | 60.07 | -13.34 | -0.38 |
| FIDELITY AMERICAN GROWTH FUND (A) | 7.13 | 38.36 | -22.83 | -11.86 |
| JPM AMERICA EQUITY A - USD D | 6.94 | 49.43 | -17.06 | -6.21 |
| NOAM USA OPPORTUNITES $ | 6.94 | 29.63 | 6.25 | 32.36 |
| NOAM USA OPPORTUNITES EURO | 0.62 | 0.00 | 4.18 | 22.82 |
| PALMARES AMERICA I | 0.48 | 59.94 | -29.97 | -16.02 |
| PIM AMERICA A Eur | 4.72 | 85.07 | 16.01 | 24.42 |
| PIM AMERICA R USD | 10.88 | 72.46 | 0.00 | 0.00 |
| SAINT-HONORE US VALUE & YIELD (C) | 7.14 | 69.15 | -13.84 | 0.54 |
| TOCQUEVILLE VALUE AMERIQUE P | 6.26 | 42.76 | -16.73 | -1.32 |
| VECTEUR AMERIQUE | 7.55 | 41.90 | -11.52 | -6.51 |
Actions Euro Emergents |
| CPR EUROPE NOUVELLE | 6.15 | 119.88 | -23.38 | 2.67 |
| EAST CAPITAL - RUSSIAN FUND | 14.59 | 175.93 | -16.80 | 118.64 |
| EAST CAPITAL EASTERN EUROPEAN | 12.10 | 137.54 | -19.10 | 55.00 |
| JPM EASTERN EUROPE EQUITY A EUR D | 10.65 | 160.70 | -12.14 | 60.66 |
| NATIXIS AM EMERGING EUROPE R | 4.92 | 122.68 | -22.33 | 40.43 |
| OFI RCM EUROPE DE L'EST | 3.95 | 119.23 | -17.46 | 35.54 |
Actions Europeennes |
| AGIR EUROPE | -0.06 | 7.05 | -45.27 | -40.17 |
| ALIENOR ACTIONS FLEXIBLE | -3.17 | 31.66 | 0.00 | 0.00 |
| AXA EUROPE DU SUD (C) | -8.20 | 50.00 | -29.85 | 3.63 |
| AXA EUROPE SMALL CAP C | 0.35 | 52.83 | -24.41 | 25.90 |
| CAMGESTION DEEP VALUE | 2.84 | 0.00 | 0.00 | 0.00 |
| CAP GRANDE EUROPE | 4.45 | 70.65 | 0.00 | 0.00 |
| CARMIGNAC EURO-ENTREPRENEURS | -0.53 | 40.13 | -21.88 | 17.82 |
| CARMIGNAC EURO-INVESTISSEMENT | 0.23 | 32.59 | -27.38 | 6.77 |
| CARMIGNAC EURO-PATRIMOINE | 0.83 | 9.10 | -10.58 | 11.82 |
| CENTIFOLIA EUROPE | -0.21 | 41.39 | -12.00 | 15.04 |
| CENTRALE AVENIR EURO | 14.78 | -29.14 | -30.80 | 0.00 |
| CENTRALE CROISSANCE EUROPE | 1.22 | 46.27 | -21.60 | 20.88 |
| CENTRALE MIDCAP Eur | 1.30 | 59.93 | -27.61 | 5.38 |
| CENTRALE VALEUR | -4.26 | 31.73 | -28.43 | -4.31 |
| CENTRALE VALUETECH | -9.42 | -25.87 | -12.48 | 19.38 |
| CHAMPLAIN OPPORTUNITES | 0.84 | 15.62 | -42.78 | 0.00 |
| CONVICTIONS EUROPACTIVE LFP P | 1.70 | 15.66 | 0.00 | 0.00 |
| ECHIQUIER AGENOR | 4.89 | 87.37 | -22.57 | 23.19 |
| ECHIQUIER MAJOR | 5.39 | 77.90 | -8.40 | 26.63 |
| ECHIQUIER SELECTION | 0.85 | 45.44 | 0.00 | 0.00 |
| ELAN EURO VALEURS F | -0.88 | 0.00 | 0.00 | 0.00 |
| ELAN SELECTION EUROPE | -0.31 | 69.54 | -5.20 | 18.87 |
| EUROPE RENDEMENT (C) | 0.22 | 42.64 | -10.23 | 18.06 |
| EUROPE VALUE C | -0.02 | 48.34 | -19.26 | 20.53 |
| EUROPEANA | -0.60 | 52.17 | -15.16 | 0.00 |
| FF EUROPEAN AGGRESSIVE FUND E | -35.09 | -34.20 | -12.38 | 40.32 |
| FIDELITY EUROPEAN AGGRESSIVE Fd A Eur Cap | 4.25 | 74.44 | -42.84 | 0.00 |
| FIDELITY EUROPEAN GROWTH FUND (A) | 3.04 | 55.28 | -24.20 | 3.91 |
| FIDELITY GERMANY FUND (A) | 0.17 | 55.23 | -19.98 | 15.64 |
| FIDELITY NORDIC FUND (A) | 10.86 | 76.83 | -23.21 | 13.50 |
| FIDELITY TRILOGIE EUROPE | 2.05 | 55.43 | -22.96 | 6.37 |
| FINANCE EUROPE | -2.39 | 34.26 | -37.63 | -11.85 |
| FOCUS EUROPA P | 2.03 | 45.42 | -0.22 | 34.47 |
| FRANKLIN MUT EURP A EUR | 2.25 | 40.73 | -18.10 | 14.67 |
| HAREWOOD COVERED EUROPEAN EQUITY B | -5.53 | 21.33 | 0.00 | 0.00 |
| ITHAQUE (C) | -0.60 | 46.77 | -21.61 | 0.00 |
| JFG SELECTION EURO | -0.54 | 32.68 | 0.00 | 0.00 |
| JPM EUROPE PEA | -0.76 | 44.09 | -25.74 | 7.82 |
| JPM EUROPE SMALL CAP A EUR D | 5.40 | 59.79 | -38.48 | 2.64 |
| JPM EUROPE STRATEGIC GROWTH A EUR D | 2.71 | 38.41 | -33.23 | -2.12 |
| JPM EUROPE STRATEGIC VALUE A EUR D | 0.28 | 63.21 | -40.57 | -18.70 |
| K INVEST EUROPE | -2.72 | 41.83 | -25.90 | 3.91 |
| KBL RICHELIEU EUROPE | -0.78 | 43.16 | -27.05 | -6.83 |
| KBL RICHELIEU FLEXIBLE (C) | -3.27 | 11.07 | -17.09 | 11.13 |
| LIFE (B) | 1.34 | 56.97 | 0.00 | 0.00 |
| LYXOR ETF LEVERAGE CAC 40 | -6.12 | 0.00 | 0.00 | 0.00 |
| MANDARINE VALEUR R | 0.90 | 71.18 | 0.00 | 0.00 |
| METROPOLE Best of Europe R CAP | 0.47 | 53.95 | 0.00 | 0.00 |
| METROPOLE FRONTIERE EUROPE | -0.09 | 75.00 | -26.83 | 13.21 |
| METROPOLE Medium Stocks Euro Zone | -25.10 | 0.00 | 0.00 | 0.00 |
| METROPOLE MID CAP EURO | 2.29 | 53.47 | -27.87 | -0.68 |
| METROPOLE New European Countries R | -0.16 | 69.56 | 0.00 | 0.00 |
| METROPOLE SELECTION | 0.70 | 58.36 | -22.39 | 4.71 |
| MONTBLEU ETOILES | -3.83 | 44.25 | 0.00 | 0.00 |
| NATIXIS EUROPE AVENIR | 2.62 | 87.53 | -25.94 | 27.69 |
| OFI CIBLE I | 0.13 | 65.50 | -27.01 | 4.07 |
| OFI PRIM'KAPPASTOCKS | -3.49 | 27.97 | 12.04 | 0.00 |
| ORSAY DEVELOPPEMENT | 1.13 | 49.86 | -36.43 | 21.67 |
| ORSAY INVESTISSEMENT | 1.08 | 61.43 | -19.71 | 16.02 |
| PYTHAGORE LFP EUROPE 80 P | -6.14 | 33.15 | -36.94 | 0.00 |
| RAYMOND JAMES EUROPE PLUS A | -0.03 | 44.68 | -24.66 | 0.00 |
| RENAISSANCE EUROPE | 5.56 | 41.05 | -7.17 | 32.74 |
| REYL EUROPEAN EQUITIES F | 3.35 | 53.88 | -20.12 | 44.16 |
| ROUVIER EUROPE | 4.81 | 78.42 | -0.46 | 38.08 |
| ROYALE CAO | -2.82 | 35.01 | -7.93 | 12.58 |
| RP SELECTION EUROPE | 2.00 | 35.81 | -40.33 | -18.62 |
| SAINT HONORE EURO OPPORTUNITES A | -1.12 | 44.30 | -34.46 | -13.58 |
| SAINT HONORE EUROPE MIDCAPS | 2.16 | 59.65 | -33.23 | 6.35 |
| SITUATIONS ET VALORISATIONS SPECIFIQUES EUROPE | -0.48 | 51.90 | -14.46 | 0.00 |
| SPARINVEST EUROPEAN VALUE EUR R C | 2.25 | 58.42 | -33.32 | 0.00 |
| SYCOMORE PARTNERS FUND R | 1.54 | 32.78 | 0.00 | 0.00 |
| SYCOMORE TWENTY (R) | 1.62 | 43.02 | -31.07 | -5.55 |
| SYNERGY SMALLER CIES (R) | 3.63 | 70.96 | -24.23 | 0.00 |
| SYNERGY SMALLER CIES A | 3.74 | 71.81 | -23.13 | 13.85 |
| TOCQUEVILLE BMG ENVIRONNEMENT | -4.31 | -55.22 | 0.00 | 0.00 |
| TOCQUEVILLE DIVIDENDE EUROPE C | -15.70 | -42.30 | -47.90 | 0.00 |
| TOCQUEVILLE VALUE EUROPE | 1.13 | 47.64 | -27.09 | -3.82 |
| TURGOT MULTICAPS EUROPE | -2.39 | 43.22 | 0.00 | 0.00 |
Actions Francaises |
| AGRESSOR | 5.11 | 83.57 | -19.35 | 2.38 |
| AGRESSOR PEA | 5.09 | 80.54 | -21.46 | 1.06 |
| AXA FRANCE OPPORTUNITES (C) | 2.27 | 53.56 | -19.93 | 25.84 |
| AXA FRANCE SMALL CAP (C) | 2.92 | 57.82 | -21.33 | 32.44 |
| AXA INDICE FRANCE (C) | -39.66 | -40.59 | -19.48 | 11.08 |
| BOSCARY MONT-BLANC SELECTION | 3.22 | 40.70 | -28.26 | 7.93 |
| CENTIFOLIA C | -0.26 | 41.47 | -10.65 | 25.11 |
| DORVAL MANAGEURS | -1.38 | 38.31 | -20.92 | 0.00 |
| ECHIQUIER JUNIOR | 3.84 | 53.08 | -31.14 | -14.75 |
| ECHIQUIER QUATUOR | -1.08 | 64.76 | -29.73 | -8.99 |
| ELAN FRANCE INDICE BEAR | -0.06 | -40.97 | 5.86 | -21.57 |
| EPARGNE FRANCAISE (D) | -0.75 | 45.09 | -20.29 | 12.09 |
| FICAC 40 | -2.87 | 42.73 | -30.36 | -5.23 |
| FIDELITY FUNDS FRANCE FUND A DIS | 0.94 | 54.14 | -17.71 | 23.99 |
| FINANCE REACTION | -3.32 | 35.04 | -39.88 | -2.51 |
| GALLICA (D) | -0.23 | 60.03 | -18.51 | 8.06 |
| GROUPAMA CROISSANCE | -2.18 | 0.00 | 0.00 | 0.00 |
| HIXANCE DIVIDENDES C | -0.68 | 40.44 | 0.00 | 0.00 |
| INDOSUEZ EURO HORIZON | -2.31 | 52.37 | -11.45 | 11.86 |
| JPM FRANCE SELECTION P | -2.33 | 45.85 | -23.37 | 12.29 |
| K INVEST FRANCE | 0.01 | 34.35 | -38.54 | -15.17 |
| KBL RICHELIEU FRANCE | 0.34 | 44.40 | -28.32 | -9.85 |
| KBL RICHELIEU SPECIAL | 0.58 | 37.94 | -36.54 | -21.81 |
| LA SICAV DES ANALYSTES IC | 2.51 | 66.81 | -20.94 | 22.64 |
| MANDARINE OPPORTUNITES | 2.96 | 48.96 | 0.00 | 0.00 |
| MONETA MULTI CAPS A | 0.89 | 52.51 | -6.44 | 0.00 |
| MONTBLEU FRANCE C | 1.46 | 54.98 | 0.00 | 0.00 |
| ODDO AVENIR (C) | 5.21 | 58.68 | -3.23 | 55.70 |
| ODDO GENERATION (C) | -16.76 | -23.40 | 24.61 | 69.96 |
| ODDO GENERATION A | 1.90 | 59.38 | -15.12 | 19.90 |
| ODYSSEE C | 4.69 | 66.85 | -26.40 | -0.10 |
| PATRIMOINE (C) | -0.57 | 47.03 | -16.12 | 21.65 |
| PERFORMANCE AVENIR | -0.37 | 36.54 | -49.10 | -27.66 |
| RP SELECTION FRANCE | 0.05 | 34.05 | -31.25 | -3.76 |
| SAINT HONORE EUROPE S.R.I. | 0.49 | 46.00 | -32.29 | 1.74 |
| SELECTION ACTION RENDEMENT | 0.38 | 34.09 | -43.68 | -13.96 |
| SYCOMORE FRANCECAP (R) | 1.23 | 52.94 | -26.59 | 12.20 |
| TOCQUEVILLE DIVIDENDE (C) | -1.94 | 40.34 | -23.85 | -0.60 |
| TRICOLORE C | -0.55 | 50.63 | -16.83 | 11.53 |
| TRICOLORE RENDEMENT (C) | -0.28 | 40.22 | -9.09 | 17.70 |
| TRUSTEAM GARP | 1.83 | 65.60 | -21.91 | -6.19 |
| ULYSSE (C) | 4.57 | 77.86 | -26.76 | 0.58 |
| VALFRANCE | 2.31 | 61.81 | -12.73 | 34.56 |
Actions Japon |
| DECENNIE CROISSANCE JAPON | 9.33 | 49.00 | -33.45 | -18.97 |
| DECENNIE JAPON | 8.69 | 44.91 | -37.29 | -19.20 |
| ECHIQUIER JAPON | 9.68 | 27.63 | -34.71 | -17.13 |
| FIDELITY JAPAN FUND (A) | 10.95 | 47.06 | -32.47 | -14.03 |
| JAPON RENDEMENT C | -0.48 | -28.74 | -50.21 | 0.00 |
| JPM JAPAN EQ FDS A D - USD | 7.34 | 24.35 | -44.63 | -31.91 |
| METROPOLE Best of Japan Equities R CAP | 6.70 | 13.72 | 0.00 | 0.00 |
| OFIJAPON | 9.51 | 26.52 | -46.49 | -35.75 |
| SAINT-HONORE JAPON OPPORTUNITE | 6.16 | 27.68 | -49.52 | 0.00 |
Actions OR / M.P |
| AXA OR & MATIERES PREMIERES (C) | 4.57 | 69.02 | 20.36 | 70.18 |
| BGF WORLD MINING FUND E2 EUR | 6.53 | 99.62 | 9.75 | 105.88 |
| CARMIGNAC COMMODITIES | 8.32 | 80.61 | 15.75 | 85.50 |
| GEO-ENERGIES (C) | 1.09 | 47.42 | 10.25 | 45.48 |
| HAREWOOD OSCILLATOR COMMODITIES B EUR | -2.48 | 0.00 | 0.00 | 0.00 |
| JPM GLOBAL NATURAL RESSOURCES A Eur Cap | 7.55 | 103.66 | -0.58 | 63.42 |
| MULTI SELECTION BIENS REELS F | 3.39 | 37.39 | 0.00 | 0.00 |
| ORSAY RESSOURCES | -2.50 | 51.01 | -32.64 | -8.77 |
| PARVEST AGRICULTURE CLASSIC CAP | -8.38 | 6.18 | -16.54 | 0.00 |
| SEXTANT PEAK OIL A | 5.83 | 82.11 | 0.00 | 0.00 |
| SGAM INVEST SECTEUR OR | 4.63 | 36.15 | 16.91 | 78.99 |
| TOCQUEVILLE GOLD P | 5.46 | 64.22 | 0.00 | 0.00 |
Actions Pays Emergents |
| ASIE RENDEMENT (C) | 1.98 | 66.09 | 1.91 | 47.32 |
| ATLAS CHINE (C) | 5.03 | -18.75 | -9.95 | -25.14 |
| AXA WF FRAM. EMERGING MARKETS TALENTS E EUR CAP | 9.20 | 127.69 | -7.45 | 0.00 |
| BGF LATIN AMERICAN FUND E2 EUR | 3.03 | 115.85 | 0.00 | 0.00 |
| CAAM ACTIONS EMERGENTS P | 1.05 | 98.03 | 20.66 | 107.77 |
| CARMIGNAC EMERGENTS | 1.65 | 60.50 | -4.60 | 59.41 |
| CG NOUVELLE ASIE | 2.52 | 51.56 | -0.77 | 53.54 |
| FIDELITY ASEAN FUND ACC | 6.73 | 84.24 | 0.00 | 0.00 |
| FIDELITY ASEAN FUND DIS (A) | 6.70 | 80.26 | 12.61 | 63.78 |
| FIDELITY EMERG EUROPE, MIDDLE EAST & AFRICA E C | 10.69 | 109.69 | 0.00 | 0.00 |
| FIDELITY INDIA FOCUS FUND A | 8.54 | 147.82 | 2.90 | 87.18 |
| FIDELITY KOREA FUND (A) | 4.05 | 94.73 | -5.15 | 46.17 |
| FIDELITY LATIN AMERICA FUND (A) | 3.23 | 110.79 | 36.03 | 150.31 |
| FIDELITY SOUTH EAST ASIA FUND A ACC EUR | 3.01 | 78.90 | 0.00 | 0.00 |
| FIDELITY SOUTH EAST ASIA FUND EUR (A) | 3.03 | 78.16 | 24.26 | 103.55 |
| FIDELITY THAILAND FUND (A) | 7.66 | 73.99 | 16.36 | 22.59 |
| FORTIS FD EQ TURKEY CAP | 0.91 | 136.02 | 6.26 | 0.00 |
| HDF EMERGING MARKETS EQUITY C | -2.35 | 40.90 | -5.78 | 51.12 |
| HSBC GIF BRAZIL EQUITY E C | 3.53 | 140.09 | 14.68 | 0.00 |
| HSBC GIF BRIC FREESTYLE (FERME) | 5.40 | 115.60 | 17.06 | 0.00 |
| HSBC GIF INDIAN EQUITY A D | 6.16 | 167.45 | 0.00 | 125.63 |
| JPM CHINA A USD D | 0.09 | 58.71 | 26.98 | 143.81 |
| JPM INDIA A USD (C) | 7.44 | 109.37 | 16.56 | 0.00 |
| JPM INDIA A USD D | 7.44 | 109.44 | 11.53 | 103.11 |
| JPM LATIN AMERICA EQUITY A USD D | 4.73 | 116.93 | 25.53 | 142.40 |
| JPM MIDDLE EAST EQUITY A USD D | 4.42 | 38.82 | -14.86 | 17.10 |
| MAGELLAN D | 4.04 | 73.11 | 17.68 | 93.19 |
| OFI MULTISELECT BRIC A EUR | 1.79 | 101.69 | 0.00 | 0.00 |
| OFIMING | 4.16 | 61.18 | 17.59 | 60.98 |
| OP MULTI ASIA | 5.21 | 43.20 | -30.79 | -18.62 |
| SAINT HONORE ASIE OPPORTUNITES A | 1.59 | 72.94 | 1.46 | 52.26 |
| SAINT HONORE BRESIL | -0.99 | 104.06 | 0.00 | 0.00 |
| SAINT HONORE CHINE | 5.29 | 72.28 | 31.40 | 164.34 |
| SAINT HONORE INDE | 4.65 | 112.54 | 0.00 | 0.00 |
| SHANTI INDIA B | 3.70 | 131.27 | 0.00 | 0.00 |
Actions Sectorielles |
| ALLIANZ ACTIONS AEQUITAS | 2.38 | 51.66 | -20.52 | 12.35 |
| AXA AEDIFICANDI (C) | 4.78 | 69.60 | -37.65 | 19.70 |
| CCR ACTIONS BIOTECH A | 10.03 | 18.66 | 8.92 | 33.49 |
| COMPAGNIE IMMOBILIERE ACOFI (C) | 3.73 | 62.85 | -24.82 | 35.27 |
| DEXIA ETHIQUE GESTION DIV (C) | 1.42 | -23.24 | -16.42 | 3.82 |
| DEXIA ETHIQUE GESTION OBLIGATAIRE (C) | 1.49 | 5.89 | 12.26 | 15.24 |
| DEXIA SUST EUROPE | 2.01 | 58.73 | -29.74 | -7.87 |
| DEXIA SUST NORTH AMERICA | 8.04 | 58.83 | -20.73 | -10.56 |
| DEXIA SUST PACIFIC | 9.41 | 55.60 | -22.68 | -3.16 |
| DEXIA SUST WORLD C | 3.04 | 51.28 | -26.81 | 0.00 |
| ECHIQUIER NETEOR | -37.42 | -41.40 | -36.26 | 1.21 |
| ELIXIME SELECTION REAL ESTATE (A) | 1.19 | 61.81 | -43.33 | 0.00 |
| FIDELITY GLOBAL PROPERTY A EUR | 4.48 | 91.34 | -41.18 | 0.00 |
| FORTIS L FD GREEN FUTURE CAP | -0.46 | 37.91 | -36.11 | 0.00 |
| FORTIS REAL ESTATE EUROPE C | 1.40 | 100.12 | -52.19 | 0.00 |
| IMMOBILIER 21 A Cap | 3.80 | 73.97 | 0.00 | 0.00 |
| INVESCO ASIA INFRASTRUCTURE FUND E | 2.46 | 48.86 | 1.66 | 0.00 |
| KBL RICHELIEU INVEST IMMO (C) | 2.10 | 54.31 | -37.92 | 12.92 |
| NEW INTERNET EUROPE | 39.45 | 42.84 | -32.66 | -15.62 |
| PERFORMANCE ENVIRONNEMENT A | -5.06 | 28.76 | -45.41 | 0.70 |
| PERFORMANCE ENVIRONNEMENT INT. | -4.95 | 37.24 | -33.28 | 0.00 |
| PERFORMANCE RESPONSABLE | 0.45 | 18.17 | -47.69 | 0.00 |
| PICTET FUNDS (LUX) WATER R Eur | 4.17 | 36.89 | -15.57 | 26.11 |
| SAINT HONORE VIE & SANTE | 6.13 | 40.48 | -9.42 | 12.09 |
| SHARE GOLD | 7.66 | 63.68 | 48.12 | 0.00 |
| SINGLE SELECT PLATFORM CORE ENERGY | 0.61 | 51.15 | 0.00 | 0.00 |
Fonds a cliquet |
| CLIC ACTIONS SERENITE | -0.69 | -1.35 | -2.28 | 4.84 |
Gestion Alternative |
| 6-10 CAPITAL RENDEMENT | 5.19 | 35.63 | -42.10 | -37.86 |
| ALTERAM GLOBAL ALTERNATIF II (FERME) | -0.18 | 4.82 | 0.70 | 11.83 |
| ALTERAM LOW VOLATILITE A EUR (FERME) | 0.02 | 3.06 | 0.91 | 9.00 |
| ALTERAM STRATEGIE ACTIONS II (FERME) | -1.56 | 2.37 | -9.11 | 6.41 |
| BDL REMPART EUROPE | 2.02 | 28.38 | 5.76 | 0.00 |
| DEXIA INDEX ARBITRAGE | 0.39 | 2.34 | 14.32 | 22.39 |
| HDF CAPITAL APPRECIATION C | -1.65 | 3.60 | -9.53 | 9.00 |
| HDF EUROPE EQUITY C | -4.78 | 28.42 | -18.66 | 16.20 |
| HDF GLOBAL EQUITY C | -0.91 | 27.44 | -14.74 | 17.37 |
| HDF GLOBAL OPPORTUNITIES C | -1.67 | 4.30 | -9.11 | 9.98 |
| HDF MULTI ALTERNATIVES A | 0.56 | 8.95 | 2.49 | 17.14 |
| HDF MULTI ALTERNATIVES C | 0.47 | 8.28 | 0.47 | 13.40 |
| IPCM ALPHA JET (FERME) | -1.42 | 0.00 | -16.82 | -2.06 |
| LAFFITTE RISK ARBITRAGE | 7.42 | 0.00 | 0.00 | 0.00 |
| MONETA LONG SHORT A | 3.42 | 56.04 | 12.97 | 0.00 |
| MONETA LONG SHORT P | 0.00 | 0.00 | 0.00 | 0.00 |
| MULTI ALTERNATIF EQUILIBRE EURO (FERME) | -0.09 | 12.51 | -7.03 | 7.20 |
| MULTI ALTERNATIF EQUITY C (FERME) | -1.36 | 4.30 | -22.64 | 0.00 |
| MULTI ALTERNATIF EXPLORER (FERME) | -1.07 | 4.31 | -2.67 | 38.39 |
| PLURI LATITUDE (FERME) | 1.25 | -0.36 | -5.12 | 16.43 |
| SUPERFUND ALPHA STRATEGIES | 0.62 | -1.42 | 0.00 | 0.00 |
| SWAN ALTERNATIF LONG / SHORT EQUITY | -7.49 | -14.66 | -1.18 | 7.86 |
| SWAN OBLIGATIONS EURO (FERME) | 1.74 | 12.25 | 1.64 | 9.05 |
| SYCOMORE L/S CONSERVATIVE (R) | 1.64 | 1.43 | -9.15 | 0.00 |
| SYCOMORE L/S OPPORTUNITIES (R) | 1.61 | 19.48 | -8.68 | 5.88 |
| VP ALTERNATIF (FERME) | -2.87 | -10.79 | -27.60 | 0.00 |
Mixtes Internationales Dynamiques |
| AGIR PLUS | 1.91 | -2.14 | -38.27 | -36.28 |
| ALIENOR MULTIMANAGERS ACTIONS | 12.51 | -24.29 | 0.00 | 0.00 |
| ALLIANZ MULTI RENDEMENT REEL | 1.61 | 28.75 | -16.72 | 6.90 |
| AXA TALENTS | 5.56 | 66.02 | -34.98 | -12.37 |
| CAAM STRATEGIE INTERNATIONAL | 3.98 | 67.52 | -3.34 | 11.03 |
| CAMONDO | -2.75 | 20.92 | -34.03 | 0.00 |
| CARMIGNAC INVESTISSEMENT (A) | -0.39 | 40.86 | 24.73 | 77.99 |
| CARMIGNAC INVESTISSEMENT (E) | -0.52 | 38.53 | 19.14 | 0.00 |
| CARMIGNAC INVESTISSEMENT LATITUDE | -0.18 | 29.72 | 31.94 | 79.68 |
| CARMIGNAC REACTIF 100 | 1.79 | 27.99 | -12.46 | 12.26 |
| CARMIGNAC REACTIF 75 | 1.56 | 19.34 | -3.69 | 18.03 |
| COMGEST MONDE | 4.20 | 49.73 | -6.82 | 17.84 |
| DEXIA SELECTION DYNAMIQUE (C) | 1.91 | 36.74 | -14.83 | 7.69 |
| ECOFI ACTION RENDEMENT C | 1.44 | 35.97 | -28.73 | 5.58 |
| ELAN MULTI SELECTION REACTIF | 23.46 | -6.12 | -28.25 | -12.86 |
| ELITE | 0.96 | 31.26 | -34.75 | -19.90 |
| F.P. DYNAMIQUE | 2.08 | 37.19 | -32.41 | -8.87 |
| FORTIS OBAM EQUITY WORLD | 1.91 | 77.00 | -26.22 | 11.51 |
| INDEPENDANCE SELECTION | 0.08 | 0.00 | 0.00 | 0.00 |
| IXIS OAKMARK GLOBAL VALUE RC | 5.39 | 63.49 | -20.47 | 3.24 |
| JPM STRATEGIE AUDACE | -0.66 | 48.16 | -21.81 | 0.92 |
| LFP ACTIONS NOUVEAUX ENJEUX P | 4.41 | 35.57 | -15.92 | 0.00 |
| MULTISELECTION 75 | -34.38 | -36.96 | -23.46 | -10.35 |
| ORSAY OPPORTUNITE MONDE | 2.08 | 59.87 | 37.23 | 85.06 |
| PARWORLD QUAM 15 F | 0.15 | 10.84 | 0.00 | 0.00 |
| PIM YIELD GROWTH A | 1.56 | 61.41 | -6.09 | 0.00 |
| PROBVALUE | 5.00 | 44.20 | -21.36 | 21.21 |
| R VALOR (F) | 8.50 | 78.00 | 0.75 | 0.00 |
| ROUVIER VALEURS | 6.42 | 76.92 | 5.38 | 41.97 |
| RP SELECTION CARTE BLANCHE | 1.98 | 39.11 | -31.09 | -6.19 |
| RP SELECTION MID CAP | 3.32 | 46.26 | -25.06 | 6.09 |
| SATORI | 0.85 | 7.88 | 0.00 | 0.00 |
| SELECTIVE RECOVERY | 6.28 | 94.64 | 0.00 | 0.00 |
| SEXTANT AUTOUR DU MONDE A | 3.13 | 70.21 | -28.61 | 0.00 |
| SOCGEN INTERNATIONAL A USD C | 6.87 | 30.70 | -3.45 | 26.22 |
| SPARINVEST GLOBAL VALUE EUR R C | 6.15 | 49.55 | -28.06 | 0.82 |
| VALEUR INTRINSEQUE P | 6.37 | 91.62 | -6.45 | 13.92 |
Mixtes Internationales Equilibres |
| 21 GESTION ACTIVE | 1.44 | 28.40 | -10.01 | 0.00 |
| ALIENOR OPTIMAL | -4.13 | 16.61 | 12.65 | 42.89 |
| ALTOBELLA | 0.37 | 0.00 | 0.00 | 0.00 |
| AMPELOPSIS EQUILIBRE | -1.48 | 26.28 | -26.32 | -1.87 |
| AMPHORIA | 1.03 | 10.12 | 0.00 | 0.00 |
| APPRECIO | 2.03 | 25.48 | 6.84 | 0.00 |
| AXA WF OPTIMAL INCOME E | 1.50 | 13.17 | -12.21 | 3.36 |
| CARMIGNAC PATRIMOINE (A) | 0.68 | 14.69 | 31.76 | 56.04 |
| CARMIGNAC PATRIMOINE (E) | 0.60 | 13.73 | 27.70 | 0.00 |
| CARMIGNAC REACTIF 50 | 1.16 | 12.66 | 2.75 | 20.61 |
| CGPF CONVICTIONS | -0.10 | 7.81 | -5.99 | 0.00 |
| CONVICTIONS PREMIUM LFP P | 0.86 | 18.07 | 15.94 | 39.35 |
| CPR CROISSANCE REACTIVE P | 3.80 | 28.68 | -2.26 | 14.99 |
| DEXIA SELECTION NEUTRE (C) | 1.77 | 27.96 | -7.16 | 10.67 |
| DNCA EVOLUTIF | 0.08 | 30.28 | 8.96 | 32.40 |
| DORVAL CONVICTIONS P Cap | -2.70 | 11.66 | 0.00 | 0.00 |
| DORVAL CONVICTIONS PEA | -1.14 | 18.68 | -22.95 | -1.45 |
| EPARGNE SELECTION | 2.85 | 25.41 | -11.28 | 2.46 |
| EUROPE LOW VOL F | 0.33 | 0.00 | 0.00 | 0.00 |
| INDOSUEZ HARMONIE (C) | -1.37 | 19.05 | 0.00 | 0.00 |
| IT PATRIMOINE | -0.26 | 12.15 | -5.71 | 4.22 |
| JACQUES COEUR SERENITE | -0.60 | 10.86 | 0.00 | 0.00 |
| KALYXIA | -0.24 | 19.55 | 0.00 | 0.00 |
| KBL RICHELIEU EVOLUTION | -1.31 | 7.35 | -38.24 | -27.50 |
| KBL RICHELIEU HARMONIE 50 | -0.61 | 12.11 | -9.64 | 7.21 |
| KBL RICHELIEU PATRIMOINE | 10.87 | 9.36 | -25.41 | 0.00 |
| LCF PATRIMOINE A | 10.73 | -5.67 | -11.84 | 2.94 |
| MILLENIUM 10 MULTI ASSET (B) | -1.69 | -11.14 | 0.00 | 0.00 |
| MONTBLEU TERRA | 1.37 | 53.11 | 0.00 | 0.00 |
| MULTI TALENTS | -1.10 | 19.23 | 0.00 | 0.00 |
