| Nom | 31/12 | 1 an | 3 ans | 5 ans |
Actif En Euros |
| ACTIF EN EURO DEXIA | 3.01 | 4.71 | 15.24 | 27.33 |
Actions Americaines |
| AMERICA LMM | -6.63 | 0.73 | -28.38 | -22.50 |
| FIDELITY AMERICA FUND (D) | 4.85 | 16.38 | -15.43 | -10.23 |
| FIDELITY AMERICAN GROWTH FUND (A) | 6.23 | 17.32 | -24.31 | -17.45 |
| JPM AMERICA EQUITY A - USD D | 5.79 | 16.36 | -20.66 | -11.72 |
| NEUFLIZE USA OPPORTUNITES $ | 10.12 | 22.13 | 4.90 | 25.04 |
| NEUFLIZE USA OPPORTUNITES EURO HEDGE | -6.49 | 0.00 | -13.69 | 15.67 |
| PALMARES AMERICA I | -9.04 | -0.53 | -38.04 | -29.54 |
| PIM AMERICA R Eur | -1.19 | 15.23 | -0.69 | 13.07 |
| SAINT-HONORE US VALUE & YIELD (C) | 7.44 | 18.14 | -14.60 | -8.65 |
| TOCQUEVILLE VALUE AMERIQUE P | 8.72 | 19.94 | -17.97 | -2.57 |
| VECTEUR AMERIQUE | 6.12 | 14.95 | -14.98 | -15.41 |
Actions Euro Emergents |
| CPR EUROPE NOUVELLE | 8.46 | 14.56 | -31.29 | -4.36 |
| EAST CAPITAL - RUSSIAN FUND | 18.49 | 59.97 | -20.43 | 72.27 |
| EAST CAPITAL EASTERN EUROPEAN | 17.00 | 42.73 | -25.24 | 40.40 |
| JPM EASTERN EUROPE EQUITY A EUR D | 19.55 | 47.81 | -17.04 | 43.00 |
| NATIXIS AM EMERGING EUROPE R | 10.87 | 33.15 | -25.69 | 29.94 |
| OFI RCM EUROPE DE L'EST | 9.02 | 32.51 | -23.51 | 19.45 |
Actions Europeennes |
| AGIR EUROPE | -2.55 | -4.59 | -48.99 | -39.75 |
| ALIENOR ACTIONS FLEXIBLE | -9.11 | -4.06 | 0.00 | 0.00 |
| AXA EUROPE DU SUD (C) | -12.55 | -7.56 | -38.02 | -10.35 |
| AXA EUROPE SMALL CAP C | 4.66 | 17.56 | -28.84 | 7.68 |
| BARING - EASTERN EUROPE FUND EUR | 6.58 | 32.60 | -14.81 | 62.35 |
| BRONGNIART RENDEMENT C | -0.18 | 2.90 | -17.16 | 11.75 |
| CAMGESTION DEEP VALUE | -1.70 | -1.66 | 0.00 | 0.00 |
| CAP GRANDE EUROPE | 6.67 | 15.64 | -38.90 | 0.00 |
| CARMIGNAC EURO-ENTREPRENEURS | 0.86 | 9.53 | -24.55 | 11.03 |
| CARMIGNAC EURO-PATRIMOINE | -0.77 | 4.91 | -6.13 | 5.50 |
| CARMIGNAC GRANDE EUROPE (A) | 4.41 | 13.42 | -21.79 | 14.92 |
| CENTIFOLIA EUROPE | -3.58 | 4.81 | -17.63 | 4.91 |
| CENTRALE CROISSANCE EUROPE | 2.78 | 11.90 | -23.34 | 10.24 |
| CENTRALE MIDCAP Eur | 5.39 | 12.19 | -26.55 | 2.35 |
| CENTRALE VALEUR | -7.22 | -2.06 | -37.07 | -14.47 |
| CHAMPLAIN OPPORTUNITES | -1.38 | -0.67 | -45.76 | 0.00 |
| CONVICTIONS EUROPACTIVE LFP P | -2.92 | -0.09 | 0.00 | 0.00 |
| ECHIQUIER AGENOR | 12.95 | 31.22 | -20.32 | 17.59 |
| ECHIQUIER MAJOR | 11.02 | 22.35 | -8.82 | 27.58 |
| ECHIQUIER SELECTION | 6.65 | 15.85 | -16.59 | 0.00 |
| ELAN EURO VALEURS F | -2.84 | 0.00 | 0.00 | 0.00 |
| ELAN MULTI SELECTION SPECIAL | 2.45 | 11.01 | -26.99 | -5.49 |
| ELAN SELECTION EUROPE | -0.53 | 7.35 | -8.76 | 13.76 |
| EUROPE RENDEMENT (C) | 0.30 | 8.94 | -14.52 | 11.33 |
| EUROPE VALUE C | 5.48 | 16.82 | -21.86 | 18.05 |
| EUROPEANA | -1.35 | 10.64 | -18.75 | 0.00 |
| FF EUROPEAN SMALLER COMPANIES FUND A Eur Dis | 9.81 | 25.45 | -25.61 | 8.16 |
| FIDELITY EUROPEAN AGGRESSIVE Fd A Eur Cap | 5.94 | 15.67 | -47.30 | 0.00 |
| FIDELITY EUROPEAN GROWTH FUND (A) | 3.55 | 14.13 | -28.40 | -4.92 |
| FIDELITY GERMANY FUND (A) | 4.01 | 18.29 | -25.82 | 8.35 |
| FIDELITY NORDIC FUND (A) | 14.01 | 22.56 | -30.65 | 1.80 |
| FIDELITY TRILOGIE EUROPE | 3.61 | 14.77 | -25.19 | 0.35 |
| FINANCE EUROPE | -7.82 | -1.98 | -45.93 | -23.02 |
| FOCUS EUROPA P | 4.53 | 15.28 | -6.76 | 30.19 |
| FRANKLIN MUT EURP A EUR | 5.81 | 13.38 | -21.47 | 8.68 |
| HAREWOOD COVERED EUROPEAN EQUITY B | -7.00 | 2.62 | 0.00 | 0.00 |
| ITHAQUE (C) | -0.60 | 3.52 | -25.85 | -1.38 |
| JFG SELECTION EURO | -8.52 | -2.64 | -31.85 | 0.00 |
| JPM EUROPE PEA | 1.02 | 9.00 | -29.86 | -0.22 |
| JPM EUROPE SMALL CAP A EUR D | 10.06 | 19.01 | -38.49 | -7.11 |
| JPM EUROPE STRATEGIC GROWTH A EUR D | 10.83 | 19.38 | -31.83 | -4.13 |
| JPM EUROPE STRATEGIC VALUE A EUR D | -1.48 | 0.95 | -43.04 | -25.42 |
| K INVEST EUROPE | -6.77 | -3.36 | -30.28 | -9.98 |
| KBL RICHELIEU EUROPE | -1.80 | 9.41 | -28.76 | -14.42 |
| KBL RICHELIEU FLEXIBLE (C) | 1.59 | 4.17 | -16.80 | 4.35 |
| LIFE (B) | 1.72 | 15.57 | 0.00 | 0.00 |
| LYXOR ETF LEVERAGE CAC 40 | -20.01 | 0.00 | 0.00 | 0.00 |
| MANDARINE REFLEX | 3.50 | 8.38 | 0.00 | 0.00 |
| MANDARINE VALEUR R | 1.78 | 14.46 | 0.00 | 0.00 |
| METROPOLE Best of Europe R CAP | -0.79 | 3.06 | -30.65 | 0.00 |
| METROPOLE FRONTIERE EUROPE | -0.56 | -0.77 | -35.32 | 3.84 |
| METROPOLE MID CAP EURO | 5.31 | 11.16 | -27.48 | -5.21 |
| METROPOLE New European Countries R | -3.97 | -5.52 | -38.80 | 0.00 |
| METROPOLE SELECTION | 3.37 | 9.88 | -23.63 | 0.19 |
| MONTBLEU ETOILES | -8.59 | -1.99 | 0.00 | 0.00 |
| NATIXIS EUROPE AVENIR | 3.88 | 15.03 | -31.14 | 11.19 |
| ODDO AVENIR EUROPE A | 10.57 | 23.31 | -7.97 | 45.08 |
| OFI CIBLE I | -6.10 | 0.97 | -32.53 | -6.78 |
| OFI PRIM'KAPPASTOCKS | -10.07 | -4.19 | -0.62 | 0.00 |
| ORSAY DEVELOPPEMENT | -2.74 | 3.53 | -40.69 | 2.43 |
| ORSAY INVESTISSEMENT | 1.57 | 8.43 | -20.53 | 2.96 |
| PRIGEST EUROPE | -6.07 | 2.32 | -16.66 | 3.38 |
| PYTHAGORE LFP EUROPE 80 P | -7.88 | 0.96 | -38.50 | -12.50 |
| RAYMOND JAMES EUROPE PLUS A | -0.15 | 7.07 | -30.89 | 5.38 |
| RENAISSANCE EUROPE | 5.88 | 14.41 | -12.32 | 21.61 |
| REYL EUROPEAN EQUITIES F | 6.20 | 16.42 | -19.16 | 21.67 |
| ROUVIER EUROPE | 7.40 | 18.68 | -3.11 | 30.42 |
| RP SELECTION EUROPE | -6.02 | -0.54 | -46.09 | -32.56 |
| SAINT HONORE EUROPE MIDCAPS | 7.32 | 18.79 | -33.71 | 1.15 |
| SPARINVEST EUROPEAN VALUE EUR R C | 10.27 | 15.58 | -33.13 | 0.00 |
| SWAN EUROPE | -8.31 | -3.25 | -26.20 | 0.00 |
| SYCOMORE PARTNERS FUND R | -0.18 | 4.21 | 0.00 | 0.00 |
| SYCOMORE TWENTY (R) | -0.90 | 7.96 | -34.18 | -14.01 |
| SYNERGY SMALLER CIES (R) | 4.80 | 14.84 | -28.97 | 0.00 |
| SYNERGY SMALLER CIES A | 5.34 | 15.64 | -27.82 | 6.54 |
| TOCQUEVILLE VALUE EUROPE | 2.91 | 11.90 | -26.94 | -6.21 |
| TURGOT MULTICAPS EUROPE | -7.96 | 0.00 | 0.00 | 0.00 |
| VARENNE VALEUR | 9.27 | 17.56 | -4.24 | 12.82 |
Actions Francaises |
| AGRESSOR | 11.50 | 22.95 | -17.04 | 5.78 |
| AGRESSOR PEA | 11.17 | 22.19 | -19.25 | 4.13 |
| AXA FRANCE OPPORTUNITES (C) | -2.70 | 4.50 | -27.57 | 6.92 |
| AXA FRANCE SMALL CAP (C) | 5.06 | 15.46 | -23.81 | 20.81 |
| BOSCARY MONT-BLANC SELECTION | -1.68 | 5.13 | -36.38 | -1.32 |
| CENTIFOLIA C | -3.87 | 5.94 | -19.38 | 11.07 |
| DORVAL MANAGEURS | 2.56 | 7.78 | -26.07 | 15.07 |
| ECHIQUIER JUNIOR | 11.97 | 20.07 | -27.71 | -7.86 |
| ECHIQUIER QUATUOR | 1.36 | 8.74 | -30.18 | -8.55 |
| ELAN FRANCE INDICE BEAR | -0.13 | -11.13 | 11.28 | -15.27 |
| EPARGNE FRANCAISE (D) | -7.15 | 0.27 | -28.44 | -2.51 |
| FICAC 40 | -11.39 | -4.60 | -38.12 | -20.42 |
| FIDELITY FUNDS FRANCE FUND A DIS | -3.17 | 7.10 | -27.22 | 7.31 |
| FINANCE REACTION | -7.85 | -5.72 | -48.35 | -15.23 |
| GALLICA (D) | -6.81 | 3.71 | -27.34 | -7.00 |
| GROUPAMA CROISSANCE | -6.94 | 0.00 | 0.00 | 0.00 |
| HIXANCE DIVIDENDES C | -4.22 | 2.02 | 0.00 | 0.00 |
| INDOSUEZ EURO HORIZON | -5.57 | 1.36 | -18.66 | 1.11 |
| JPM FRANCE SELECTION P | -4.89 | 4.23 | -30.08 | -2.42 |
| K INVEST FRANCE | -11.10 | -7.47 | -47.91 | -28.37 |
| KBL RICHELIEU CROISSANCE PME | 6.74 | 11.73 | -17.03 | 17.49 |
| KBL RICHELIEU FRANCE | -2.43 | 4.67 | -32.72 | -16.81 |
| KBL RICHELIEU SPECIAL | -0.71 | 7.19 | -40.55 | -27.60 |
| LA SICAV DES ANALYSTES IC | -7.19 | 1.35 | -32.87 | 1.14 |
| MANDARINE OPPORTUNITES | 0.71 | 10.47 | 0.00 | 0.00 |
| MONETA MULTI CAPS A | -5.97 | 1.02 | -19.31 | 0.00 |
| MONTBLEU FRANCE C | 0.22 | 7.48 | 0.00 | 0.00 |
| ODDO AVENIR (C) | 7.78 | 18.39 | -7.85 | 42.25 |
| ODDO GENERATION A | 3.10 | 12.02 | -18.89 | 13.20 |
| ODYSSEE C | 10.16 | 20.04 | -26.81 | 0.75 |
| PATRIMOINE (C) | -0.69 | 7.81 | -21.28 | 10.02 |
| PERFORMANCE AVENIR | -4.44 | 1.70 | -53.97 | -37.89 |
| RP SELECTION FRANCE | -7.23 | -3.60 | -39.33 | -18.69 |
| SAINT HONORE EUROPE S.R.I. | -0.24 | 9.62 | -37.02 | -8.87 |
| SAINT-HONORE EURO LEADERS C | -6.91 | -0.45 | -26.22 | -3.52 |
| SELECTION ACTION RENDEMENT | -3.54 | 3.00 | -47.77 | -25.55 |
| SYCOMORE FRANCECAP (R) | -3.57 | 4.37 | -33.18 | 0.11 |
| TOCQUEVILLE DIVIDENDE (C) | -2.35 | 5.12 | -27.95 | -6.89 |
| TRICOLORE RENDEMENT (C) | -4.68 | 2.67 | -19.10 | 4.80 |
| TRUSTEAM GARP | 3.92 | 8.69 | -23.38 | -9.10 |
| ULYSSE (C) | 15.95 | 26.96 | -23.90 | 4.49 |
| VALFRANCE | 4.99 | 14.01 | -18.89 | 25.12 |
Actions Japon |
| DECENNIE CROISSANCE JAPON | 7.58 | 9.68 | -27.59 | -30.27 |
| DECENNIE JAPON | 4.54 | 7.87 | -33.30 | -31.13 |
| ECHIQUIER JAPON | 6.75 | -0.65 | -30.82 | -27.49 |
| FIDELITY JAPAN FUND (A) | 9.70 | 5.40 | -30.01 | -22.33 |
| JPM JAPAN EQ FDS A D - USD | 4.42 | 0.78 | -39.53 | -39.21 |
| METROPOLE Best of Japan Equities R CAP | 6.70 | 13.72 | 0.00 | 0.00 |
| OFIJAPON | 7.31 | 0.03 | -41.80 | -42.15 |
| SAINT-HONORE JAPON | 7.09 | 4.61 | -40.08 | 0.00 |
Actions OR / M.P |
| AXA OR & MATIERES PREMIERES (C) | 2.46 | 22.32 | -2.37 | 53.34 |
| BGF WORLD MINING FUND E2 EUR | 6.26 | 33.14 | -11.77 | 87.41 |
| CARMIGNAC COMMODITIES | 11.14 | 37.02 | -0.93 | 72.11 |
| GEO-ENERGIES (C) | -4.09 | 8.86 | -7.56 | 25.71 |
| HAREWOOD OSCILLATOR COMMODITIES B EUR | -5.45 | 0.00 | 0.00 | 0.00 |
| JPM GLOBAL NATURAL RESSOURCES A Eur Cap | 14.20 | 40.93 | -7.58 | 64.30 |
| MULTI SELECTION BIENS REELS F | 5.71 | 16.58 | 0.00 | 0.00 |
| ORSAY RESSOURCES | -2.86 | 6.72 | -28.04 | -12.90 |
| PARVEST AGRICULTURE CLASSIC CAP | -2.57 | 5.07 | -15.19 | 0.00 |
| PRIM KAPPA AGRI | 0.66 | 2.40 | 9.98 | 0.00 |
| SEXTANT PEAK OIL A | 2.80 | 21.58 | 0.00 | 0.00 |
| SGAM INVEST SECTEUR OR | 28.60 | 53.10 | 57.96 | 112.11 |
| SHARE GOLD | 40.65 | 79.19 | 123.93 | 277.13 |
| TOCQUEVILLE GOLD P | 35.11 | 0.00 | 0.00 | 0.00 |
Actions Pays Emergents |
| AMUNDI ACTIONS EMERGENTS P | 10.08 | 35.35 | 5.06 | 93.38 |
| AXA WF FRAM. EMERGING MARKETS TALENTS E EUR CAP | 19.40 | 43.41 | -9.03 | 0.00 |
| BGF LATIN AMERICAN FUND E2 EUR | 11.53 | 41.24 | 20.73 | 0.00 |
| CARMIGNAC EMERGENTS | 13.51 | 34.67 | -11.47 | 56.76 |
| CARMIGNAC EMERGING DISCOVERY | 17.32 | 0.00 | 0.00 | 0.00 |
| CG NOUVELLE ASIE | 15.04 | 24.27 | -4.59 | 57.64 |
| FIDELITY ASEAN FUND ACC | 32.91 | 53.23 | 29.85 | 0.00 |
| FIDELITY ASEAN FUND DIS (A) | 32.26 | 52.53 | 25.42 | 91.25 |
| FIDELITY EMERG EUROPE, MIDDLE EAST & AFRICA E C | 16.41 | 35.98 | 0.00 | 0.00 |
| FIDELITY INDIA FOCUS FUND A | 25.49 | 53.37 | -0.61 | 70.46 |
| FIDELITY KOREA FUND (A) | 19.56 | 35.71 | -16.71 | 51.10 |
| FIDELITY LATIN AMERICA FUND (A) | 14.99 | 49.50 | 27.73 | 147.49 |
| FIDELITY SOUTH EAST ASIA FUND A ACC EUR | 14.60 | 34.31 | 0.64 | 0.00 |
| FIDELITY SOUTH EAST ASIA FUND EUR (A) | 14.35 | 34.05 | 0.06 | 100.47 |
| FIDELITY THAILAND FUND (A) | 58.36 | 81.92 | 44.93 | 85.95 |
| FORTIS FD EQ TURKEY CAP | 25.99 | 42.15 | 0.62 | 81.67 |
| HDF EMERGING MARKETS EQUITY C | 6.80 | 20.16 | -2.13 | 50.24 |
| HSBC GIF BRAZIL EQUITY E C | 11.75 | 47.70 | 3.42 | 0.00 |
| HSBC GIF BRIC FREESTYLE (FERME) | 10.85 | 35.48 | 3.45 | 86.82 |
| HSBC GIF INDIAN EQUITY A (C) | 18.44 | 39.41 | 17.95 | 110.89 |
| HSBC GIF INDIAN EQUITY A D | 18.44 | 39.41 | 0.00 | 110.22 |
| INVESCO ASIA CONSUMER DEMAND E | 18.86 | 41.98 | 0.00 | 0.00 |
| JPM CHINA A USD D | 5.01 | 21.72 | -13.71 | 129.23 |
| JPM INDIA A USD (C) | 21.13 | 44.07 | 5.67 | 96.71 |
| JPM INDIA A USD D | 21.13 | 44.04 | 1.13 | 85.94 |
| JPM LATIN AMERICA EQUITY A USD D | 13.07 | 43.09 | 12.44 | 122.54 |
| JPM MIDDLE EAST EQUITY A USD D | 27.42 | 23.87 | -5.70 | 23.07 |
| MAGELLAN D | 14.99 | 31.13 | 12.39 | 88.48 |
| OFI MULTISELECT BRIC A EUR | 7.07 | 36.83 | 4.77 | 0.00 |
| OFIMING | 14.36 | 32.10 | 1.34 | 65.87 |
| SAINT HONORE BRESIL | 2.96 | 32.00 | 11.34 | 0.00 |
| SAINT HONORE CHINE | 6.07 | 23.42 | -10.11 | 136.22 |
| SAINT HONORE INDE | 18.24 | 43.52 | 0.00 | 0.00 |
| SAINT-HONORE ASIA (C) | 8.41 | 27.10 | -7.23 | 43.26 |
| SAINT-HONORE GLOBAL EMERGING A | 9.21 | 27.07 | -11.78 | 46.39 |
| SHANTI INDIA B | 14.41 | 32.94 | 0.00 | 0.00 |
Actions Sectorielles |
| ALLIANZ ACTIONS AEQUITAS | 4.89 | 12.71 | -22.07 | 3.71 |
| AXA AEDIFICANDI (C) | 6.04 | 13.61 | -28.21 | 1.19 |
| CCR ACTIONS BIOTECH A | 7.55 | 7.92 | -2.65 | 8.44 |
| COMPAGNIE IMMOBILIERE ACOFI (C) | 0.91 | 5.36 | -18.00 | 16.13 |
| DEXIA ETHIQUE GESTION OBLIGATAIRE (C) | 4.27 | 4.42 | 15.88 | 14.09 |
| DEXIA SUST EUROPE | 3.17 | 13.86 | -33.20 | -12.01 |
| DEXIA SUST NORTH AMERICA | 4.45 | 12.61 | -25.61 | -18.43 |
| DEXIA SUST PACIFIC | 8.32 | 11.61 | -21.39 | -10.73 |
| DEXIA SUST WORLD C | 1.38 | 10.51 | -28.73 | 0.00 |
| ELIXIME SELECTION REAL ESTATE (A) | 8.44 | 16.01 | -34.12 | 0.00 |
| FIDELITY GLOBAL PROPERTY A EUR | 17.52 | 34.99 | -25.00 | 0.00 |
| FORTIS L FD GREEN FUTURE CAP | 0.38 | 14.34 | -43.37 | 0.00 |
| FORTIS REAL ESTATE EUROPE C | -0.32 | 6.75 | -44.29 | 0.00 |
| IMMOBILIER 21 A Cap | 4.36 | 13.91 | 0.00 | 0.00 |
| INVESCO ASIA INFRASTRUCTURE FUND E | 11.40 | 23.24 | -18.01 | 0.00 |
| KBL RICHELIEU INVEST IMMO (C) | -0.04 | 3.91 | -32.92 | -4.39 |
| PERFORMANCE ENVIRONNEMENT A | -17.40 | -12.41 | -55.26 | -26.76 |
| PERFORMANCE ENVIRONNEMENT INT. | -15.93 | -8.86 | -45.32 | 0.00 |
| PERFORMANCE RESPONSABLE | -4.45 | -3.68 | -53.74 | 0.00 |
| PICTET FUNDS (LUX) WATER R Eur | 6.22 | 15.08 | -16.99 | 11.95 |
| SAINT-HONORE GLOBAL HEALTHCARE | 2.11 | 11.20 | -12.49 | -1.99 |
| SINGLE SELECT PLATFORM CORE ENERGY | -0.53 | 18.36 | 0.00 | 0.00 |
Fonds a cliquet |
| CLIC ACTIONS SERENITE | -1.74 | -1.99 | -5.61 | 2.91 |
Gestion Alternative |
| 6-10 CAPITAL RENDEMENT | -0.67 | -11.22 | -46.75 | -43.17 |
| ALTERAM GLOBAL ALTERNATIF II (FERME) | -1.53 | -0.22 | -7.44 | 8.77 |
| ALTERAM LOW VOLATILITE A EUR (FERME) | -0.36 | 0.16 | -1.49 | 7.23 |
| ALTERAM STRATEGIE ACTIONS II (FERME) | -3.96 | -0.84 | -18.54 | 0.20 |
| BDL REMPART EUROPE | 0.96 | 11.32 | 2.00 | 0.00 |
| DEXIA INDEX ARBITRAGE | 1.26 | 1.75 | 12.09 | 22.07 |
| HDF CAPITAL APPRECIATION C | -1.45 | 1.19 | -7.78 | 6.61 |
| HDF EUROPE EQUITY C | -3.19 | 5.00 | -15.82 | 10.58 |
| HDF GLOBAL EQUITY C | 1.80 | 10.53 | -10.60 | 11.52 |
| HDF GLOBAL OPPORTUNITIES C | -2.36 | 0.28 | -9.70 | 5.96 |
| HDF MULTI ALTERNATIVES A | 1.37 | 3.62 | 2.35 | 17.30 |
| HDF MULTI ALTERNATIVES C | 1.01 | 3.03 | 0.58 | 13.59 |
| IPCM ALPHA JET (FERME) | 0.09 | 1.02 | -16.68 | -4.74 |
| LEONARDO INVEST FD MIURA B EUR CAP | 2.48 | 0.00 | 0.00 | 0.00 |
| MONETA LONG SHORT A | 4.21 | 13.01 | 7.12 | 0.00 |
| MULTI ALTERNATIF EQUILIBRE EURO (FERME) | 3.63 | 11.48 | -9.09 | 9.15 |
| MULTI ALTERNATIF EQUITY C (FERME) | -2.23 | 1.08 | -28.60 | 0.00 |
| MULTI ALTERNATIF EXPLORER (FERME) | -7.78 | -5.83 | -21.26 | 11.97 |
| SWAN OBLIGATIONS EURO (FERME) | 4.78 | 6.96 | 3.13 | 12.94 |
| SYCOMORE L/S CONSERVATIVE (R) | -1.69 | -3.46 | -12.38 | 0.00 |
| SYCOMORE L/S OPPORTUNITIES (R) | -3.42 | -2.25 | -13.55 | -0.44 |
| VP ALTERNATIF (FERME) | -2.80 | -9.81 | -28.40 | 0.00 |
Mixtes Internationales Dynamiques |
| AGIR PLUS | 1.39 | -2.18 | -40.66 | -33.87 |
| ALLIANZ MULTI RENDEMENT REEL | 4.59 | 10.79 | -13.90 | 2.90 |
| AMUNDI STRATEGIE INTERNATIONAL | 0.69 | 7.61 | -3.45 | 4.96 |
| AXA TALENTS | 8.69 | 19.04 | -31.10 | -14.86 |
| CAMONDO | -6.75 | 0.00 | -35.57 | 0.00 |
| CARMIGNAC INVESTISSEMENT (A) | 4.21 | 14.78 | 14.37 | 68.38 |
| CARMIGNAC INVESTISSEMENT (E) | 3.63 | 13.95 | 9.39 | 0.00 |
| CARMIGNAC INVESTISSEMENT LATITUDE | 4.91 | 13.25 | 24.95 | 68.22 |
| CARMIGNAC REACTIF 100 | 6.34 | 15.04 | -15.07 | 9.99 |
| CARMIGNAC REACTIF 75 | 5.24 | 11.77 | -5.22 | 16.27 |
| COMGEST MONDE | 6.56 | 17.37 | -8.52 | 12.81 |
| DEXIA SELECTION DYNAMIQUE (C) | 5.68 | 10.54 | -12.81 | 3.87 |
| ECOFI ACTION RENDEMENT C | 4.66 | 14.77 | -29.04 | -0.74 |
| ELITE | -0.65 | 5.10 | -37.26 | -25.12 |
| F.P. DYNAMIQUE | 1.82 | 10.32 | -34.19 | -15.82 |
| FORTIS OBAM EQUITY WORLD | -6.92 | 3.81 | -44.19 | -2.64 |
| INDEPENDANCE SELECTION | -2.56 | 0.00 | 0.00 | 0.00 |
| IXIS OAKMARK GLOBAL VALUE RC | 7.46 | 13.57 | -21.48 | -0.85 |
| JPM STRATEGIE AUDACE | 5.53 | 15.31 | -21.60 | 0.85 |
| LFP ACTIONS NOUVEAUX ENJEUX P | 2.33 | 10.82 | -23.12 | -11.45 |
| MG GLOBAL BASICS FUND EUR A ACC | 10.09 | 24.28 | -9.62 | 0.00 |
| ORSAY OPPORTUNITE MONDE | -0.60 | 7.76 | 20.63 | 66.54 |
| PARWORLD QUAM 15 F | -3.80 | -1.64 | 0.00 | 0.00 |
| PIM YIELD GROWTH A | 4.63 | 23.57 | -9.28 | 0.00 |
| PROBVALUE | 2.52 | 13.08 | -25.49 | 10.72 |
| R VALOR (F) | 10.09 | 26.29 | -9.43 | 0.00 |
| ROUVIER VALEURS | 8.55 | 18.73 | 2.15 | 34.55 |
| RP SELECTION CARTE BLANCHE | -8.02 | -2.47 | -40.53 | -22.33 |
| RP SELECTION MID CAP | 4.31 | 11.27 | -30.38 | -0.89 |
| SATORI | -2.78 | -3.51 | -15.25 | 0.00 |
| SELECTIVE RECOVERY | 3.14 | 15.04 | 0.00 | 0.00 |
| SEXTANT AUTOUR DU MONDE A | 2.26 | 12.12 | -40.44 | 2.81 |
| SOCGEN INTERNATIONAL A USD C | 11.84 | 18.62 | 1.74 | 21.35 |
| SPARINVEST GLOBAL VALUE EUR R C | 9.34 | 13.11 | -29.16 | -6.89 |
| VALEUR INTRINSEQUE P | 1.96 | 11.39 | -13.22 | 5.63 |
Mixtes Internationales Equilibres |
| 21 GESTION ACTIVE | 0.26 | 4.89 | -12.37 | 0.00 |
| ALIENOR OPTIMAL | -7.23 | -5.43 | 5.64 | 30.88 |
| ALTOBELLA | -1.69 | 1.33 | 0.00 | 0.00 |
| AMPELOPSIS EQUILIBRE | 0.66 | 9.21 | -22.78 | -6.80 |
| AMPHORIA | 0.67 | 3.68 | 0.00 | 0.00 |
| APPRECIO | 5.75 | 8.92 | 10.79 | 0.00 |
| AXA WF OPTIMAL INCOME E | 2.48 | 7.50 | -14.24 | 0.79 |
| CARMIGNAC PATRIMOINE (A) | 5.61 | 9.77 | 32.30 | 55.36 |
| CARMIGNAC PATRIMOINE (E) | 5.26 | 9.22 | 28.38 | 0.00 |
| CARMIGNAC REACTIF 50 | 4.60 | 8.92 | 3.74 | 19.35 |
| CGPF CONVICTIONS | -1.06 | -0.29 | -3.30 | 0.00 |
| CONVICTIONS PREMIUM LFP P | -0.60 | 2.94 | 11.52 | 33.72 |
| CPR CROISSANCE REACTIVE P | 8.37 | 15.48 | 0.81 | 14.12 |
| DEXIA SELECTION NEUTRE (C) | 5.40 | 9.03 | -4.46 | 7.60 |
| DNCA EVOLUTIF | -2.05 | 4.05 | 3.14 | 23.53 |
| DORVAL CONVICTIONS P Cap | -4.83 | -3.57 | 0.00 | 0.00 |
| DORVAL CONVICTIONS PEA | -5.44 | -2.31 | -30.31 | -11.07 |
| EPARGNE SELECTION | 5.44 | 11.46 | -10.91 | 0.97 |
| EUROPE LOW VOL F | 2.55 | 0.00 | 0.00 | 0.00 |
| INDOSUEZ HARMONIE (C) | -2.86 | 0.31 | 0.00 | 0.00 |
| INTRINSEQUE FLEXIBLE P | -2.54 | 3.26 | 0.00 | 0.00 |
| IT PATRIMOINE | -0.68 | 0.51 | -7.14 | 1.58 |
| JACQUES COEUR SERENITE | -0.17 | 3.02 | 0.00 | 0.00 |
| KALYXIA | 3.60 | 8.57 | 0.00 | 0.00 |
| KBL RICHELIEU EVOLUTION | -7.38 | -4.80 | -40.47 | -36.33 |
| KBL RICHELIEU HARMONIE 50 | -0.12 | 1.70 | -10.32 | 1.94 |
| MILLENIUM 10 MULTI ASSET (B) | -4.01 | -5.93 | 0.00 | 0.00 |
| MONTBLEU TERRA | 0.21 | 5.80 | 0.00 | 0.00 |
| MULTI TALENTS | -4.99 | 1.35 | 0.00 | 0.00 |
| NEUFLIZE OPTIMUM | 3.35 | 6.97 | 6.17 | 25.30 |
| PARWORLD QUAM 10 F | -0.98 | 0.95 | 0.00 | 0.00 |
| RP SELECTION INTERNATIONALE | -8.94 | -5.46 | -43.25 | -18.42 |
| SEVEN WORLD ASSET ALLOCATION FUND II P | -1.98 | -0.72 | 6.65 | 0.00 |
| SYNERGIE SELECTION EVOLUTIVE | -14.96 | -11.27 | -26.75 | -15.35 |
| THIRIET PATRIMOINE C | -1.04 | 5.78 | -11.42 | 4.67 |
Mixtes Internationales Prudents |
| ALIENOR ALTER EURO | 1.62 | 3.62 | 0.00 | 0.00 |
| BFT PATRIMOINE | -1.17 | 3.46 | -10.26 | -1.78 |
| CAMGESTION ACTIVE 20 | -0.21 | 1.64 | 9.45 | 20.31 |
| CPR CROISSANCE PRUDENTE P | 5.60 | 8.27 | 7.10 | 14.00 |
| DEXIA SELECTION DEFENSIF (C) | 5.26 | 7.86 | 3.93 | 11.09 |
