| Nom | 31/12 | 1 an | 3 ans | 5 ans |
Actif En Euros |
| ACTIF EN EURO DEXIA | 3.01 | 4.71 | 15.24 | 27.33 |
Actions Americaines |
| AMERICA LMM | -4.84 | 4.43 | -27.00 | -21.01 |
| FIDELITY AMERICA FUND (D) | 5.51 | 16.89 | -14.90 | -9.71 |
| FIDELITY AMERICAN GROWTH FUND (A) | 6.83 | 17.77 | -23.88 | -18.91 |
| JPM AMERICA EQUITY A - USD D | 7.32 | 20.77 | -19.51 | -9.48 |
| NEUFLIZE USA OPPORTUNITES $ | 10.13 | 23.86 | 4.91 | 25.64 |
| NEUFLIZE USA OPPORTUNITES EURO HEDGE | -6.49 | 0.00 | -13.69 | 15.67 |
| PALMARES AMERICA I | -6.47 | 4.36 | -36.29 | -27.55 |
| PIM AMERICA R Eur | -1.19 | 15.23 | -0.69 | 13.07 |
| SAINT-HONORE US VALUE & YIELD (C) | 10.19 | 23.20 | -12.41 | -5.67 |
| TOCQUEVILLE VALUE AMERIQUE P | 10.62 | 24.65 | -16.54 | -0.87 |
| VECTEUR AMERIQUE | 9.50 | 21.00 | -12.27 | -11.74 |
Actions Euro Emergents |
| CPR EUROPE NOUVELLE | 9.01 | 21.28 | -30.94 | -10.33 |
| EAST CAPITAL - RUSSIAN FUND | 20.30 | 65.51 | -19.21 | 70.81 |
| EAST CAPITAL EASTERN EUROPEAN | 18.62 | 48.79 | -24.21 | 38.50 |
| JPM EASTERN EUROPE EQUITY A EUR D | 21.71 | 53.84 | -15.54 | 39.62 |
| NATIXIS AM EMERGING EUROPE R | 12.32 | 34.92 | -24.72 | 31.63 |
| OFI RCM EUROPE DE L'EST | 9.49 | 36.67 | -23.18 | 14.16 |
Actions Europeennes |
| AGIR EUROPE | -0.95 | -1.81 | -48.16 | -39.74 |
| ALIENOR ACTIONS FLEXIBLE | -8.34 | -3.25 | 0.00 | 0.00 |
| AXA EUROPE DU SUD (C) | -12.29 | -6.30 | -37.84 | -11.98 |
| AXA EUROPE SMALL CAP C | 5.23 | 19.86 | -28.46 | 7.93 |
| BARING - EASTERN EUROPE FUND EUR | 8.44 | 37.19 | -13.33 | 51.70 |
| BRONGNIART RENDEMENT C | 1.05 | 4.24 | -16.14 | 13.13 |
| CAMGESTION DEEP VALUE | 1.69 | 5.80 | 0.00 | 0.00 |
| CAP GRANDE EUROPE | 6.80 | 17.15 | -38.83 | 0.00 |
| CARMIGNAC EURO-ENTREPRENEURS | 1.83 | 11.52 | -23.83 | 12.10 |
| CARMIGNAC EURO-PATRIMOINE | -0.27 | 6.22 | -5.66 | 6.03 |
| CARMIGNAC GRANDE EUROPE (A) | 4.09 | 13.94 | -22.03 | 12.55 |
| CENTIFOLIA EUROPE | -3.53 | 4.90 | -17.58 | 3.84 |
| CENTRALE CROISSANCE EUROPE | 5.59 | 16.88 | -21.24 | 13.26 |
| CENTRALE MIDCAP Eur | 7.86 | 16.35 | -24.82 | 4.75 |
| CENTRALE VALEUR | -4.11 | 3.18 | -34.96 | -11.59 |
| CHAMPLAIN OPPORTUNITES | -1.31 | -0.20 | -45.72 | 0.00 |
| CONVICTIONS EUROPACTIVE LFP P | -2.89 | -0.06 | 0.00 | 0.00 |
| ECHIQUIER AGENOR | 13.22 | 32.69 | -20.13 | 16.76 |
| ECHIQUIER MAJOR | 11.14 | 23.44 | -8.72 | 26.87 |
| ECHIQUIER SELECTION | 6.65 | 15.85 | -16.59 | 0.00 |
| ELAN EURO VALEURS F | -2.46 | 0.00 | 0.00 | 0.00 |
| ELAN MULTI SELECTION SPECIAL | 4.46 | 15.02 | -25.56 | -4.64 |
| ELAN SELECTION EUROPE | -0.22 | 8.27 | -8.47 | 14.36 |
| EUROPE RENDEMENT (C) | 0.30 | 9.05 | -14.52 | 10.04 |
| EUROPE VALUE C | 5.64 | 17.89 | -21.75 | 16.94 |
| EUROPEANA | -1.36 | 11.02 | -18.76 | 0.00 |
| FF EUROPEAN SMALLER COMPANIES FUND A Eur Dis | 10.30 | 27.16 | -25.28 | 6.88 |
| FIDELITY EUROPEAN AGGRESSIVE Fd A Eur Cap | 6.30 | 17.13 | -47.12 | 0.00 |
| FIDELITY EUROPEAN GROWTH FUND (A) | 3.71 | 15.30 | -28.29 | -7.06 |
| FIDELITY GERMANY FUND (A) | 4.18 | 18.96 | -25.70 | 7.51 |
| FIDELITY NORDIC FUND (A) | 14.14 | 26.91 | -30.57 | -1.14 |
| FIDELITY TRILOGIE EUROPE | 3.75 | 15.61 | -25.09 | -1.98 |
| FINANCE EUROPE | -7.82 | -1.98 | -45.93 | -23.02 |
| FOCUS EUROPA P | 4.44 | 15.31 | -6.84 | 27.99 |
| FRANKLIN MUT EURP A EUR | 5.68 | 13.88 | -21.57 | 7.38 |
| HAREWOOD COVERED EUROPEAN EQUITY B | -6.93 | 2.94 | 0.00 | 0.00 |
| ITHAQUE (C) | 2.18 | 8.43 | -23.78 | 1.38 |
| JFG SELECTION EURO | -5.37 | 2.25 | -29.50 | 0.00 |
| JPM EUROPE PEA | 1.07 | 10.00 | -29.82 | -2.45 |
| JPM EUROPE SMALL CAP A EUR D | 11.35 | 25.11 | -37.77 | -8.21 |
| JPM EUROPE STRATEGIC GROWTH A EUR D | 12.26 | 25.00 | -30.95 | -4.73 |
| JPM EUROPE STRATEGIC VALUE A EUR D | -0.37 | 8.11 | -42.40 | -25.72 |
| K INVEST EUROPE | -4.78 | -0.06 | -28.80 | -8.07 |
| KBL RICHELIEU EUROPE | -1.77 | 9.94 | -28.74 | -15.41 |
| KBL RICHELIEU FLEXIBLE (C) | 1.96 | 4.00 | -16.49 | 4.74 |
| LIFE (B) | 1.85 | 15.99 | 0.00 | 0.00 |
| LYXOR ETF LEVERAGE CAC 40 | -14.40 | 0.00 | 0.00 | 0.00 |
| MANDARINE REFLEX | 4.70 | 10.22 | 0.00 | 0.00 |
| MANDARINE VALEUR R | 1.96 | 15.94 | 0.00 | 0.00 |
| METROPOLE Best of Europe R CAP | 2.63 | 8.42 | -28.25 | 0.00 |
| METROPOLE FRONTIERE EUROPE | -0.56 | -0.77 | -35.32 | 3.84 |
| METROPOLE MID CAP EURO | 5.31 | 11.16 | -27.48 | -5.21 |
| METROPOLE New European Countries R | -1.44 | -2.02 | -37.19 | 0.00 |
| METROPOLE SELECTION | 3.37 | 9.88 | -23.63 | 0.19 |
| MONTBLEU ETOILES | -6.04 | 3.06 | 0.00 | 0.00 |
| NATIXIS EUROPE AVENIR | 3.89 | 17.55 | -31.13 | 7.80 |
| ODDO AVENIR EUROPE A | 12.50 | 27.12 | -6.36 | 47.62 |
| OFI CIBLE I | -3.26 | 6.58 | -30.49 | -5.72 |
| OFI PRIM'KAPPASTOCKS | -10.00 | -3.57 | -0.55 | 0.00 |
| ORSAY DEVELOPPEMENT | -0.48 | 7.81 | -39.31 | 1.28 |
| ORSAY INVESTISSEMENT | 3.49 | 11.67 | -19.03 | 2.58 |
| PRIGEST EUROPE | -3.57 | 6.23 | -14.44 | 6.13 |
| PYTHAGORE LFP EUROPE 80 P | -4.90 | 6.53 | -36.52 | -9.67 |
| RAYMOND JAMES EUROPE PLUS A | 2.14 | 10.79 | -29.30 | 7.80 |
| RENAISSANCE EUROPE | 8.10 | 17.54 | -10.48 | 21.82 |
| REYL EUROPEAN EQUITIES F | 9.13 | 23.21 | -16.93 | 19.18 |
| ROUVIER EUROPE | 7.51 | 19.42 | -3.00 | 28.09 |
| RP SELECTION EUROPE | -5.83 | 0.67 | -45.98 | -33.66 |
| SAINT HONORE EUROPE MIDCAPS | 7.85 | 20.63 | -33.38 | -1.45 |
| SPARINVEST EUROPEAN VALUE EUR R C | 11.37 | 19.93 | -32.46 | 0.00 |
| SWAN EUROPE | -6.37 | 0.15 | -24.64 | 0.00 |
| SYCOMORE PARTNERS FUND R | -0.06 | 4.55 | 0.00 | 0.00 |
| SYCOMORE TWENTY (R) | -0.80 | 8.40 | -34.11 | -14.91 |
| SYNERGY SMALLER CIES (R) | 5.09 | 16.16 | -28.78 | 0.00 |
| SYNERGY SMALLER CIES A | 5.63 | 16.97 | -27.63 | 5.65 |
| TOCQUEVILLE VALUE EUROPE | 4.96 | 15.59 | -25.48 | -4.34 |
| TURGOT MULTICAPS EUROPE | -4.94 | 0.00 | 0.00 | 0.00 |
| VARENNE VALEUR | 9.15 | 18.05 | -4.35 | 13.03 |
Actions Francaises |
| AGRESSOR | 12.01 | 25.06 | -16.67 | 5.00 |
| AGRESSOR PEA | 11.69 | 24.28 | -18.87 | 3.36 |
| AXA FRANCE OPPORTUNITES (C) | 0.55 | 11.00 | -25.15 | 8.35 |
| AXA FRANCE SMALL CAP (C) | 5.47 | 17.24 | -23.52 | 17.80 |
| BOSCARY MONT-BLANC SELECTION | -1.68 | 5.13 | -36.38 | -1.32 |
| CENTIFOLIA C | -3.50 | 6.73 | -19.07 | 10.30 |
| DORVAL MANAGEURS | 6.00 | 12.75 | -23.59 | 18.93 |
| ECHIQUIER JUNIOR | 12.02 | 20.23 | -27.68 | -8.75 |
| ECHIQUIER QUATUOR | 1.75 | 9.98 | -29.91 | -8.87 |
| ELAN FRANCE INDICE BEAR | -0.33 | -11.44 | 11.05 | -14.32 |
| EPARGNE FRANCAISE (D) | -5.71 | 1.83 | -27.33 | -0.99 |
| FICAC 40 | -8.80 | 0.89 | -36.31 | -18.57 |
| FIDELITY FUNDS FRANCE FUND A DIS | -2.76 | 8.26 | -26.91 | 4.97 |
| FINANCE REACTION | -7.63 | -5.14 | -48.23 | -16.04 |
| GALLICA (D) | -6.37 | 4.51 | -27.00 | -7.76 |
| GROUPAMA CROISSANCE | -4.04 | 0.00 | 0.00 | 0.00 |
| HIXANCE DIVIDENDES C | -4.14 | 2.19 | 0.00 | 0.00 |
| INDOSUEZ EURO HORIZON | -5.56 | 1.75 | -18.66 | -0.23 |
| JPM FRANCE SELECTION P | -4.67 | 4.88 | -29.91 | -3.91 |
| K INVEST FRANCE | -9.51 | -4.55 | -46.98 | -27.10 |
| KBL RICHELIEU CROISSANCE PME | 7.93 | 13.70 | -16.11 | 18.80 |
| KBL RICHELIEU FRANCE | -2.21 | 5.47 | -32.57 | -17.79 |
| KBL RICHELIEU SPECIAL | -0.50 | 7.87 | -40.42 | -28.19 |
| LA SICAV DES ANALYSTES IC | -3.41 | 8.37 | -30.14 | 4.01 |
| MANDARINE OPPORTUNITES | 1.09 | 11.74 | 0.00 | 0.00 |
| MONETA MULTI CAPS A | -2.96 | 6.01 | -16.72 | 0.00 |
| MONTBLEU FRANCE C | 2.47 | 12.47 | 0.00 | 0.00 |
| ODDO AVENIR (C) | 9.95 | 22.31 | -5.99 | 45.12 |
| ODDO GENERATION A | 5.89 | 17.63 | -16.70 | 16.26 |
| ODYSSEE C | 11.96 | 23.46 | -25.61 | 2.39 |
| PATRIMOINE (C) | -0.25 | 8.58 | -20.93 | 9.37 |
| PERFORMANCE AVENIR | -4.60 | 2.01 | -54.05 | -38.82 |
| RP SELECTION FRANCE | -6.33 | -1.32 | -38.74 | -19.53 |
| SAINT HONORE EUROPE S.R.I. | -0.03 | 10.24 | -36.89 | -10.59 |
| SAINT-HONORE EURO LEADERS C | -6.73 | 0.09 | -26.08 | -4.86 |
| SELECTION ACTION RENDEMENT | -2.15 | 5.72 | -47.02 | -25.22 |
| SYCOMORE FRANCECAP (R) | -3.36 | 4.89 | -33.03 | -2.21 |
| TOCQUEVILLE DIVIDENDE (C) | -0.18 | 8.83 | -26.34 | -4.82 |
| TRICOLORE RENDEMENT (C) | -4.37 | 3.36 | -18.83 | 4.02 |
| TRUSTEAM GARP | 5.94 | 11.43 | -21.89 | -7.34 |
| ULYSSE (C) | 18.00 | 30.15 | -22.55 | 6.34 |
| VALFRANCE | 6.96 | 18.61 | -17.38 | 26.24 |
Actions Japon |
| DECENNIE CROISSANCE JAPON | 8.16 | 11.19 | -27.19 | -29.28 |
| DECENNIE JAPON | 5.14 | 9.38 | -32.92 | -30.38 |
| ECHIQUIER JAPON | 7.20 | 0.11 | -30.53 | -26.83 |
| FIDELITY JAPAN FUND (A) | 9.12 | 4.62 | -30.38 | -22.11 |
| JPM JAPAN EQ FDS A D - USD | 4.95 | 2.15 | -39.23 | -38.25 |
| METROPOLE Best of Japan Equities R CAP | 6.70 | 13.72 | 0.00 | 0.00 |
| OFIJAPON | 7.70 | -0.05 | -41.59 | -41.94 |
| SAINT-HONORE JAPON | 8.80 | 7.07 | -39.12 | 0.00 |
Actions OR / M.P |
| AXA OR & MATIERES PREMIERES (C) | 5.29 | 27.30 | 0.33 | 57.58 |
| BGF WORLD MINING FUND E2 EUR | 8.13 | 39.21 | -10.21 | 87.06 |
| CARMIGNAC COMMODITIES | 11.86 | 36.89 | -0.29 | 66.62 |
| GEO-ENERGIES (C) | -3.24 | 11.10 | -6.75 | 26.82 |
| HAREWOOD OSCILLATOR COMMODITIES B EUR | -4.59 | 0.00 | 0.00 | 0.00 |
| JPM GLOBAL NATURAL RESSOURCES A Eur Cap | 15.45 | 45.84 | -6.57 | 62.25 |
| MULTI SELECTION BIENS REELS F | 7.02 | 18.99 | 0.00 | 0.00 |
| ORSAY RESSOURCES | -1.39 | 9.82 | -26.96 | -16.92 |
| PARVEST AGRICULTURE CLASSIC CAP | -1.13 | 8.59 | -13.95 | 0.00 |
| PRIM KAPPA AGRI | 1.83 | 5.08 | 11.25 | 0.00 |
| SEXTANT PEAK OIL A | 2.80 | 21.58 | 0.00 | 0.00 |
| SGAM INVEST SECTEUR OR | 28.60 | 53.10 | 57.96 | 112.11 |
| SHARE GOLD | 40.65 | 79.19 | 123.93 | 277.13 |
| TOCQUEVILLE GOLD P | 33.67 | 0.00 | 0.00 | 0.00 |
Actions Pays Emergents |
| AMUNDI ACTIONS EMERGENTS P | 11.45 | 36.75 | 6.37 | 95.79 |
| AXA WF FRAM. EMERGING MARKETS TALENTS E EUR CAP | 20.57 | 44.53 | -8.14 | 0.00 |
| BGF LATIN AMERICAN FUND E2 EUR | 13.43 | 48.10 | 22.78 | 0.00 |
| CARMIGNAC EMERGENTS | 14.54 | 36.24 | -10.67 | 58.18 |
| CARMIGNAC EMERGING DISCOVERY | 17.93 | 0.00 | 0.00 | 0.00 |
| CG NOUVELLE ASIE | 16.07 | 26.03 | -3.74 | 60.11 |
| FIDELITY ASEAN FUND ACC | 32.10 | 52.15 | 29.06 | 0.00 |
| FIDELITY ASEAN FUND DIS (A) | 31.46 | 51.41 | 24.66 | 93.10 |
| FIDELITY EMERG EUROPE, MIDDLE EAST & AFRICA E C | 16.79 | 39.42 | 0.00 | 0.00 |
| FIDELITY INDIA FOCUS FUND A | 25.57 | 53.80 | -0.54 | 70.37 |
| FIDELITY KOREA FUND (A) | 19.46 | 32.55 | -16.78 | 48.75 |
| FIDELITY LATIN AMERICA FUND (A) | 14.83 | 49.52 | 27.55 | 139.04 |
| FIDELITY SOUTH EAST ASIA FUND A ACC EUR | 14.75 | 34.02 | 0.77 | 0.00 |
| FIDELITY SOUTH EAST ASIA FUND EUR (A) | 14.43 | 33.60 | 0.13 | 101.65 |
| FIDELITY THAILAND FUND (A) | 58.19 | 79.55 | 44.77 | 84.51 |
| FORTIS FD EQ TURKEY CAP | 26.65 | 46.94 | 1.15 | 75.41 |
| HDF EMERGING MARKETS EQUITY C | 6.80 | 20.16 | -2.13 | 50.24 |
| HSBC GIF BRAZIL EQUITY E C | 12.16 | 50.59 | 3.79 | 0.00 |
| HSBC GIF BRIC FREESTYLE (FERME) | 11.56 | 37.95 | 4.11 | 85.55 |
| HSBC GIF INDIAN EQUITY A (C) | 18.49 | 40.06 | 17.99 | 109.15 |
| HSBC GIF INDIAN EQUITY A D | 18.49 | 40.06 | 0.00 | 108.48 |
| INVESCO ASIA CONSUMER DEMAND E | 19.40 | 42.39 | 0.00 | 0.00 |
| JPM CHINA A USD D | 6.29 | 23.94 | -12.65 | 135.07 |
| JPM INDIA A USD (C) | 21.54 | 44.28 | 6.03 | 97.89 |
| JPM INDIA A USD D | 21.57 | 44.27 | 1.50 | 87.02 |
| JPM LATIN AMERICA EQUITY A USD D | 14.38 | 51.21 | 13.73 | 121.20 |
| JPM MIDDLE EAST EQUITY A USD D | 28.18 | 27.98 | -5.14 | 21.44 |
| MAGELLAN D | 15.59 | 32.16 | 12.98 | 87.43 |
| OFI MULTISELECT BRIC A EUR | 8.41 | 38.64 | 6.08 | 0.00 |
| OFIMING | 16.07 | 34.13 | 2.85 | 71.22 |
| SAINT HONORE BRESIL | 4.74 | 38.05 | 13.27 | 0.00 |
| SAINT HONORE CHINE | 7.26 | 25.68 | -9.10 | 141.84 |
| SAINT HONORE INDE | 18.44 | 43.48 | 0.00 | 0.00 |
| SAINT-HONORE ASIA (C) | 8.87 | 28.51 | -6.84 | 45.68 |
| SAINT-HONORE GLOBAL EMERGING A | 9.72 | 28.78 | -11.37 | 48.46 |
| SHANTI INDIA B | 15.54 | 36.08 | 0.00 | 0.00 |
Actions Sectorielles |
| ALLIANZ ACTIONS AEQUITAS | 5.07 | 13.54 | -21.93 | 2.58 |
| AXA AEDIFICANDI (C) | 6.75 | 16.23 | -27.73 | -0.23 |
| CCR ACTIONS BIOTECH A | 9.33 | 11.14 | -1.04 | 10.23 |
| COMPAGNIE IMMOBILIERE ACOFI (C) | 3.02 | 10.45 | -16.29 | 17.56 |
| DEXIA ETHIQUE GESTION OBLIGATAIRE (C) | 4.06 | 4.12 | 15.65 | 13.86 |
| DEXIA SUST EUROPE | 3.11 | 14.26 | -33.24 | -13.59 |
| DEXIA SUST NORTH AMERICA | 6.51 | 17.55 | -24.15 | -16.82 |
| DEXIA SUST PACIFIC | 9.63 | 14.77 | -20.44 | -8.48 |
| DEXIA SUST WORLD C | 4.20 | 15.41 | -26.74 | 0.00 |
| ELIXIME SELECTION REAL ESTATE (A) | 10.19 | 19.55 | -33.06 | 0.00 |
| FIDELITY GLOBAL PROPERTY A EUR | 18.41 | 37.62 | -24.43 | 0.00 |
| FORTIS L FD GREEN FUTURE CAP | 1.15 | 14.53 | -42.94 | 0.00 |
| FORTIS REAL ESTATE EUROPE C | 2.15 | 13.70 | -42.91 | 0.00 |
| IMMOBILIER 21 A Cap | 4.98 | 16.16 | 0.00 | 0.00 |
| INVESCO ASIA INFRASTRUCTURE FUND E | 12.18 | 25.19 | -17.43 | 0.00 |
| KBL RICHELIEU INVEST IMMO (C) | 1.85 | 7.86 | -31.66 | -2.58 |
| PERFORMANCE ENVIRONNEMENT A | -17.28 | -11.96 | -55.19 | -28.35 |
| PERFORMANCE ENVIRONNEMENT INT. | -15.21 | -7.19 | -44.85 | 0.00 |
| PERFORMANCE RESPONSABLE | -4.18 | -1.46 | -53.61 | 0.00 |
| PICTET FUNDS (LUX) WATER R Eur | 8.48 | 18.70 | -15.23 | 13.23 |
| SAINT-HONORE GLOBAL HEALTHCARE | 2.58 | 11.59 | -12.09 | -1.88 |
| SINGLE SELECT PLATFORM CORE ENERGY | 1.80 | 22.81 | 0.00 | 0.00 |
Fonds a cliquet |
| CLIC ACTIONS SERENITE | -1.74 | -1.98 | -5.61 | 2.56 |
Gestion Alternative |
| 6-10 CAPITAL RENDEMENT | 1.76 | -7.84 | -45.45 | -41.78 |
| ALTERAM GLOBAL ALTERNATIF II (FERME) | -1.53 | -0.22 | -7.44 | 8.77 |
| ALTERAM LOW VOLATILITE A EUR (FERME) | -0.45 | 0.01 | -1.06 | 7.14 |
| ALTERAM STRATEGIE ACTIONS II (FERME) | -3.96 | -0.84 | -18.54 | 0.20 |
| BDL REMPART EUROPE | 1.77 | 9.86 | 2.35 | 0.00 |
| DEXIA INDEX ARBITRAGE | 1.29 | 1.72 | 12.04 | 22.05 |
| HDF CAPITAL APPRECIATION C | -1.45 | 1.19 | -7.78 | 6.61 |
| HDF EUROPE EQUITY C | -3.19 | 5.00 | -15.82 | 10.58 |
| HDF GLOBAL EQUITY C | 1.80 | 10.53 | -10.60 | 11.52 |
| HDF GLOBAL OPPORTUNITIES C | -2.36 | 0.28 | -9.70 | 5.96 |
| HDF MULTI ALTERNATIVES A | 1.37 | 3.62 | 2.35 | 17.30 |
| HDF MULTI ALTERNATIVES C | 1.01 | 3.03 | 0.58 | 13.59 |
| IPCM ALPHA JET (FERME) | 0.09 | 1.02 | -16.68 | -4.74 |
| LEONARDO INVEST FD MIURA B EUR CAP | 2.58 | 0.00 | 0.00 | 0.00 |
| MONETA LONG SHORT A | 5.41 | 14.31 | 8.35 | 0.00 |
| MULTI ALTERNATIF EQUILIBRE EURO (FERME) | 3.63 | 11.48 | -9.09 | 9.15 |
| MULTI ALTERNATIF EQUITY C (FERME) | -2.23 | 1.08 | -28.60 | 0.00 |
| MULTI ALTERNATIF EXPLORER (FERME) | -7.78 | -5.83 | -21.26 | 11.97 |
| SWAN OBLIGATIONS EURO (FERME) | 4.61 | 6.66 | 2.96 | 12.75 |
| SYCOMORE L/S CONSERVATIVE (R) | -1.71 | -3.63 | -12.39 | 0.00 |
| SYCOMORE L/S OPPORTUNITIES (R) | -3.17 | -1.94 | -13.33 | -0.62 |
| VP ALTERNATIF (FERME) | -2.80 | -9.81 | -28.40 | 0.00 |
Mixtes Internationales Dynamiques |
| AGIR PLUS | 1.96 | -1.37 | -40.33 | -33.64 |
| ALLIANZ MULTI RENDEMENT REEL | 5.34 | 12.53 | -13.28 | 2.58 |
| AMUNDI STRATEGIE INTERNATIONAL | 0.79 | 8.19 | -3.36 | 5.06 |
| AXA TALENTS | 11.87 | 24.09 | -29.09 | -11.69 |
| CAMONDO | -6.75 | 0.00 | -35.57 | 0.00 |
| CARMIGNAC INVESTISSEMENT (A) | 5.25 | 17.35 | 15.52 | 70.07 |
| CARMIGNAC INVESTISSEMENT (E) | 4.67 | 16.50 | 10.49 | 0.00 |
| CARMIGNAC INVESTISSEMENT LATITUDE | 5.48 | 14.58 | 25.63 | 69.13 |
| CARMIGNAC REACTIF 100 | 7.05 | 16.10 | -14.49 | 10.73 |
| CARMIGNAC REACTIF 75 | 5.58 | 12.36 | -4.91 | 16.65 |
| COMGEST MONDE | 6.56 | 17.37 | -8.52 | 12.81 |
| DEXIA SELECTION DYNAMIQUE (C) | 5.61 | 10.67 | -12.87 | 3.80 |
| ECOFI ACTION RENDEMENT C | 4.73 | 14.71 | -28.99 | -3.17 |
| ELITE | 0.48 | 7.15 | -36.55 | -24.83 |
| F.P. DYNAMIQUE | 2.51 | 11.62 | -33.74 | -15.63 |
| FORTIS OBAM EQUITY WORLD | -3.93 | 9.78 | -42.40 | -0.06 |
| INDEPENDANCE SELECTION | -1.91 | 0.00 | 0.00 | 0.00 |
| IXIS OAKMARK GLOBAL VALUE RC | 9.64 | 18.11 | -19.89 | 1.16 |
| JPM STRATEGIE AUDACE | 5.53 | 15.31 | -21.60 | 0.85 |
| LFP ACTIONS NOUVEAUX ENJEUX P | 2.80 | 11.07 | -22.77 | -11.95 |
| MG GLOBAL BASICS FUND EUR A ACC | 11.41 | 27.93 | -8.54 | 0.00 |
| ORSAY OPPORTUNITE MONDE | 0.57 | 10.07 | 22.04 | 69.33 |
| PARWORLD QUAM 15 F | -3.76 | -1.46 | 0.00 | 0.00 |
| PIM YIELD GROWTH A | 4.63 | 23.57 | -9.28 | 0.00 |
| PROBVALUE | 2.52 | 13.08 | -25.49 | 10.72 |
| R VALOR (F) | 10.72 | 27.62 | -8.92 | 0.00 |
| ROUVIER VALEURS | 8.83 | 19.69 | 2.41 | 32.46 |
| RP SELECTION CARTE BLANCHE | -6.83 | -0.26 | -39.76 | -23.25 |
| RP SELECTION MID CAP | 4.34 | 12.57 | -30.36 | -2.79 |
| SATORI | -2.78 | -3.51 | -15.25 | 0.00 |
| SELECTIVE RECOVERY | 4.29 | 16.47 | 0.00 | 0.00 |
| SEXTANT AUTOUR DU MONDE A | 2.44 | 13.17 | -40.33 | 1.00 |
| SOCGEN INTERNATIONAL A USD C | 13.38 | 20.64 | 3.15 | 23.44 |
| SPARINVEST GLOBAL VALUE EUR R C | 10.90 | 17.57 | -28.14 | -5.52 |
| VALEUR INTRINSEQUE P | 3.58 | 14.34 | -11.84 | 7.87 |
Mixtes Internationales Equilibres |
| 21 GESTION ACTIVE | 1.02 | 6.52 | -11.70 | 0.00 |
| ALIENOR OPTIMAL | -6.47 | -3.82 | 6.50 | 31.95 |
| ALTOBELLA | -1.90 | 1.13 | 0.00 | 0.00 |
| AMPELOPSIS EQUILIBRE | 0.66 | 9.21 | -22.78 | -6.80 |
| AMPHORIA | 0.79 | 3.87 | 0.00 | 0.00 |
| APPRECIO | 6.04 | 9.36 | 11.09 | 0.00 |
| AXA WF OPTIMAL INCOME E | 2.60 | 8.04 | -14.13 | 0.05 |
| CARMIGNAC PATRIMOINE (A) | 5.28 | 9.92 | 31.87 | 54.86 |
| CARMIGNAC PATRIMOINE (E) | 4.93 | 9.37 | 27.97 | 0.00 |
| CARMIGNAC REACTIF 50 | 4.37 | 8.87 | 3.51 | 19.08 |
| CGPF CONVICTIONS | -1.06 | -0.29 | -3.30 | 0.00 |
| CONVICTIONS PREMIUM LFP P | -0.34 | 3.20 | 11.81 | 33.83 |
| CPR CROISSANCE REACTIVE P | 9.13 | 16.96 | 1.51 | 14.79 |
| DEXIA SELECTION NEUTRE (C) | 5.35 | 9.13 | -4.50 | 7.55 |
| DNCA EVOLUTIF | -1.79 | 4.38 | 3.41 | 23.04 |
| DORVAL CONVICTIONS P Cap | -4.46 | -2.35 | 0.00 | 0.00 |
| DORVAL CONVICTIONS PEA | -4.92 | -0.90 | -29.93 | -11.92 |
| EPARGNE SELECTION | 5.48 | 11.99 | -10.88 | 1.01 |
| EUROPE LOW VOL F | 2.59 | 0.00 | 0.00 | 0.00 |
| INDOSUEZ HARMONIE (C) | -1.67 | 2.48 | 0.00 | 0.00 |
| INTRINSEQUE FLEXIBLE P | -1.11 | 6.96 | 0.00 | 0.00 |
| IT PATRIMOINE | -0.20 | 1.26 | -6.69 | 2.08 |
| JACQUES COEUR SERENITE | -0.17 | 3.02 | 0.00 | 0.00 |
| KALYXIA | 4.55 | 10.24 | 0.00 | 0.00 |
| KBL RICHELIEU EVOLUTION | -7.14 | -4.21 | -40.32 | -36.79 |
| KBL RICHELIEU HARMONIE 50 | 0.59 | 2.50 | -9.68 | 2.66 |
| MILLENIUM 10 MULTI ASSET (B) | -3.48 | -5.12 | 0.00 | 0.00 |
| MONTBLEU TERRA | 3.38 | 10.75 | 0.00 | 0.00 |
| MULTI TALENTS | -4.73 | 2.38 | 0.00 | 0.00 |
| NEUFLIZE OPTIMUM | 3.77 | 6.81 | 6.59 | 25.10 |
| PARWORLD QUAM 10 F | -0.81 | 1.77 | 0.00 | 0.00 |
| RP SELECTION INTERNATIONALE | -8.26 | -3.67 | -42.83 | -19.62 |
| SEVEN WORLD ASSET ALLOCATION FUND II P | -1.77 | -0.07 | 6.87 | 0.00 |
| SYNERGIE SELECTION EVOLUTIVE | -15.00 | -10.98 | -26.78 | -15.39 |
| THIRIET PATRIMOINE C | -1.04 | 5.78 | -11.42 | 4.67 |
Mixtes Internationales Prudents |
| ALIENOR ALTER EURO | 1.81 | 3.82 | 0.00 | 0.00 |
| BFT PATRIMOINE | -0.74 | 4.24 | -9.88 | -1.66 |
| CAMGESTION ACTIVE 20 | -0.13 | 1.73 | 9.54 | 20.47 |
| CPR CROISSANCE PRUDENTE P | 5.73 | 8.73 | 7.23 | 13.91 |
| DEXIA SELECTION DEFENSIF (C) | 5.27 | 7.96 | 3.95 | 11.11 |
